Australian PR Points Calculator
Calculate your eligibility for Australian Skilled Migration Visas
Calculate Your Points
Note: This calculator shows your base points. Additional points (5 for State/Territory nomination or 15 for regional nomination) may apply when you receive an invitation.
Your Points
Total Points
Visa Options
Minimum 65 points required
Minimum 65 points + state nomination
Minimum 65 points + regional nomination
Need Professional Advice?
Our migration agents can help you improve your points and choose the best visa pathway.
Book ConsultationEnglish scores for points
IELTS stays at 6, 7, and 8 in each band. Scores below are the minimum in each test component (listening, reading, writing, speaking), copied from the Department of Home Affairs competent, proficient, and superior English tables. A test taken on or before 6 August 2025 can still be used until 6 August 2028, depending on the visa.
Tests taken on or after 7 August 2025
| Test | Competent (0 points) | Proficient (10 points) | Superior (20 points) |
|---|---|---|---|
| IELTS Academic or General Training | 6 in each band | 7 in each band | 8 in each band |
| PTE Academic | Listening 47, reading 48, writing 51, speaking 54 | Listening 58, reading 59, writing 69, speaking 76 | Listening 69, reading 70, writing 85, speaking 88 |
| CELPIP General | 7 in each component | Listening 9, reading 8, writing 10, speaking 8 | Listening 10, reading 10, writing 12, speaking 10 |
| LANGUAGECERT Academic | Listening 57, reading 60, writing 64, speaking 70 | Listening 67, reading 71, writing 78, speaking 82 | Listening 80, reading 83, writing 89, speaking 89 |
| Michigan English Test (MET) | Listening 56, reading 55, writing 57, speaking 48 | Listening 61, reading 63, writing 74, speaking 59 | Not listed on the Department's superior English table |
| Cambridge C1 Advanced | Listening 163, reading 163, writing 170, speaking 179 | Listening 175, reading 179, writing 193, speaking 194 | Listening 186, reading 190, writing 210, speaking 208 |
| OET | Listening 290, reading 310, writing 290, speaking 330 | Listening 350, reading 360, writing 380, speaking 360 | Listening 390, reading 400, writing 420, speaking 400 |
| TOEFL iBT | Listening 16, reading 16, writing 19, speaking 19 | Listening 22, reading 22, writing 26, speaking 24 | Listening 26, reading 27, writing 30, speaking 28 |
Tests taken on or before 6 August 2025
These older scores still count, and only until 6 August 2028. CELPIP General, LANGUAGECERT Academic, and the Michigan English Test are not on this older table.
| Test | Competent (0 points) | Proficient (10 points) | Superior (20 points) |
|---|---|---|---|
| IELTS Academic or General Training | 6 in each band | 7 in each band | 8 in each band |
| PTE Academic | 50 in each skill | 65 in each skill | 79 in each skill |
| Cambridge C1 Advanced | 169 in each component | 185 in each component | 200 in each component |
| OET | B in each component | B in each component | A in each component |
| TOEFL iBT | Listening 12, reading 13, writing 21, speaking 21 | Listening 24, reading 24, writing 27, speaking 23 | Listening 28, reading 29, writing 30, speaking 26 |
Important Information
- This calculator is for indicative purposes only and is based on the official points table.
- Having 65 points does not guarantee an invitation. Actual invitation rounds depend on various factors including your occupation and demand.
- For the most accurate and up-to-date information, please refer to the official Department of Home Affairs points table.
- State/Territory nomination (190) adds 5 points, and regional nominations (491) add 15 points to your base score.